2010 - 2019
VPTC MILESTONES for years 2010 through 2019.
MILESTONES
2019
TBC | TBC | TBC. [source]
2018
TBC | TBC | TBC. [source]
2017
TBC | TBC | TBC. [source]
2016
AUG 25 | Event | Court flood. [source]
2015
DEC 31 | Financial Statement | Rev: $17,000 (City of Cambridge), $12,000 (Member Loans), Exp: $59,830 (Court Maintenance). [source]
JUL 24 | Court Resurfacing | Court 3, 4, 5 resurfaced. Extended from Jul 13 due to weather. [source]
JUN 4 | Court Resurfacing | Tennex Systems Inc. down payment = $10,250. [source]
FEB 10 | Ontario Trillium Foundation | VPTC application (# 3973) for funding denied (Pressure wash and 700’ crack repair by Tennex Systems Inc.). [source]
2014
NOV | Ontario Trillium Foundation | Re-applied to OTF for court resurfacing only. Request to City for financial assistance (to be considered for 2015 budget). [source]
TBC | Update | City funded temporary fix for cracks. New insurance provider (Brantford). Decline in membership and socials attendance. Power washer purchased. Tool area set-up. [source]
SPRING | Update | Fallen tree on court 4 (Dec 2013 ice storm). City repaired fence, re-wired electrical. City paid to have 3 courts power washed. Vending machines sold. [source]
APRIL | Ontario Trillium Foundation | VPTC application to OTF submitted. [source]
WINTER | Update | Kitchen cupboards sanded and painted. [source]
2013
DEC 31 | Financial | Bathroom reno = $4,747.51). [Financial Statement]
2012
TBC | TBC | TBC. [source]
2011
SPRING | Club Newsletter | Deck construction complete. Requested funding to re-pave back and side areas of the club. 6 new Muskoka chairs ($1,100). New cedar benches for courts. Vending machines in clubhouse. PayPal option started. Recreational Infrastructure Funds covered ⅔ of deck cost. [source]
2010
TBC | Event | Deck opening ceremony. [source]